|
|
Classic Saddlery Ltd. 492 N. 33rd St., P.O. Box 492 Galesburg, MI 49053 To Place An Order: 1-800-428-6080 To Fax An Order: 1-800-428-6081 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Clearance Breeches | Clearance Price: |
| Tuff Rider Sigma Hip Hugger, 24R Denim | $19.95 |
| Miller Show Rider Side Zip, 24L Hunter Beige | $19.95 |
| Kentucky Mexico City, Leather City, 24R Taupe | $119.95 |
| Royal Highness Full Seat Bootcut, 26R Navy | $29.95 |
| Royal Highness Full Seat Bootcut, 26R Beige | $29.95 |
| Horze Bootcut Full Seat, 26 Chocolate | $59.95 |
| Kentucky Mexico City, Leather Seat, 26L Black SOLD | $169.95 |
| Kentucky Mexico City, Leather Seat, 28L Black | $169.95 |
| Pikeur Lugana, 28L Chocolate | $169.95 |
| Trainer's Choice Contender, Leather Seat, White 28L | $159.95 |
| Trainer's Choice Contender, Leather Seat, Black 28L | $159.95 |
| Ovation Low Rise Dri-Lex Full Seat, Deerskin Seat, 28 Taupe/Choc | $69.95 |
| Trainer's Choice Jackie, Leather Seat, 30L Taupe | $179.95 |
| Trainer's Choice Rachel, Leather Seat, 30L Taupe | $179.95 |
| Ovation Low Rise Dri-Lex Full Seat, Deerskin Seat, 30 Taupe/Choc | $69.95 |
| Ovation Low Rise Dri-Lex Full Seat, Deerskin Seat, 30 Black/Black | $69.95 |
| Trainer's Choice Contender, Leather Seat, White 30L | $159.95 |
| Trainer's Choice Jackie, Leather Seat, 32L Taupe | $179.95 |
| Tropical Rider Show Tropics, Deerskin Seat, 32L Black | |
| Trainer's Choice Rachel, Leather Seat, 32L Black | $179.95 |
| Horze Bootcut Full Seat, 32 ChocolateSOLD | $59.95 |
| Harry Hall Warwick, Pleated Front Knee Patch, Lt Tan Men's 30R | $30.00 |
| Royal Highness pull on knee patch childrens 4-16 beige only | $19.95 |
| Royal Highness side zip knee patch hunter breech childs 4-16 beige | $24.95 |
CLEARANCE BOOTS |
| Clearance: | |
| DevonAire Dress Boot-Leather no zipper Size 6XW 15 3/4" calf 18" height SOLD | $29.95 |
| DevonAire Dress Boot-Leather no zipper Size 8.5 W 15 3/8" calf 18 1/2" height | $29.95 |
| DevonAire Dress Boot-Leather no zipper Size 9.5W | $29.95 |
| DevonAire Field Boot #687-Leather w/ zipper Size 8W 15 3/8" calf 18 1/2" height | $59.95 |
| DevonAire Field Boot #645-Leather w/ zipper Size 9S 13 5/8" calf 18 1/2" height | $59.95 |
| Mountain Horse Classic High Rider Dress Boot, 7 Wide Calf/Reg Height | $159.95 |
| Ovation 9.5R Field Boot - no zipper | $49.95 |
| Mountain Horse Windsor Paddock Boot, Mahogany Ladies 8 | $49.95 |
| Mountain Horse Windsor Paddock Boot, Mahogany Ladies 11 | $49.95 |
| Mountain Horse Windsor Paddock Boot, Black Men's 11 - SOLD | $49.95 |
| Clearance Helmets | Clearance Price |
| IRH ATH Black Vent Small | $80.00 |
| IRH ProRider Black Velvet with Tan Harness 7.5 | $70.00 |
| IRH ProRider Black Velvet with Tan Harness 7 3/8" | $70.00 |
|
Royal Highness Knee Patch $19.95 2 pairs for $24.95 - 3 pairs for $34.95 |
COLOR | 24R | 24L | 26R | 26L | 30R | 34R | 34L | ||||||||
| Brown | 1 | 1 | 1 | 9 | ||||||||||||
| Beige | 2 | 2 | 1 | |||||||||||||
| Side Zip | Navy | 5 | 5 | 2 | 2 | 1 | ||||||||||
| Side Zip | Hunter | 3 | 5 | 2 | 2 | 3 | 2 | |||||||||
| Lt Grey | 1 | 1 | ||||||||||||||
| Black | ||||||||||||||||
| Pull-On | Navy | 2 | ||||||||||||||
| Cotton Full Seat | Navy/Hunter | 1 | 1 | 1 | ||||||||||||
| Royal Highness Full Seat $29.95 2
pairs for $44.95 -
3 pairs for $59.95 |
COLOR | 24R | 24L | 26R | 26L | 28R | 28L | |||||||||
| Navy w/ Hunter FS | 3 | 1 | 6 | 2 | ||||||||||||
| Navy Pin | 3 | 8 | 2 | 2 | ||||||||||||
| Black Pin | 2 | 2 | ||||||||||||||
| Black w/ Grey FS | 3 | 1 | 1 | |||||||||||||
| Choc | 1 | |||||||||||||||
| Black | 1 | |||||||||||||||
| Black w/ BW check FS | 2 | |||||||||||||||
| Royal Highness Full Figure $19.95- 2 pairs for $29.95 - 3 pairs for $34.95 |
COLOR | 26R | 26L | 28R | 28L | 30R | 30L | 32R | 32L | 34R | 34L | 36R | 36L | |||
| Beige | 2 | 4 | ||||||||||||||
| Low Rise | Beige | 1 | 3 | |||||||||||||
| Black | 5 | 5 | 6 | 7 | 5 | 5 | 3 | 1 | ||||||||
| Low Rise | Black | 2 | ||||||||||||||
| Navy | 5 | 5 | 4 | 7 | 6 | 2 | 1 | |||||||||
| Low Rise | Navy | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||