|
Classic Saddlery Ltd. 492 N. 33rd St., P.O. Box 656 Galesburg, MI 49053 To Place An Order: 1-800-428-6080 To Fax An Order: 1-80-428-6081 |
Size Chart for DevonAire Field and Dress Boots
and Saxon Field Boots
Camden L'Cord and Hampton Boots are cut 1" taller
| Size | Width | Calf | Top | Calf | Height |
| 4 - 4.5 | B | Slim | 11 3/4 | 12 3/8 | 17.5 |
| 4 - 4.5 | B | Regular | 12 5/8 | 13 1/4 | 17.5 |
| 5 -5.5 | B | Slim | 12 | 12 5/8 | 17.5 |
| 5 -5.5 | B | Regular | 12 7/8 | 13 1/2 | 17.5 |
| 5 -5.5 | B | Wide | 14 | 14 5/8 | 17.5 |
| 6 - 6.5 | B | Slim | 12 1/4 | 12 7/8 | 18 |
| 6 - 6.5 | B | Regular | 13 1/8 | 13 3/4 | 18 |
| 6 - 6.5 | B | Wide | 14 1/4 | 14 7/8 | 18 |
| 7 - 7.5 | B | Slim | 12 1/4 | 13 1/8 | 18 |
| 7 - 7.5 | B | Regular | 13 3/8 | 14 | 18 |
| 7 - 7.5 | B | Wide | 14 1/2 | 15 1/8 | 18 |
| 7 - 7.5 | C | X-Wide | 15 3/4 | 16 | 18 |
| 8 - 8.5 | B | Slim | 12 3/4 | 13 3/8 | 18.5 |
| 8 - 8.5 | B | Regular | 13 5/8 | 14 1/4 | 18.5 |
| 8 - 8.5 | B | Wide | 14 3/4 | 15 3/8 | 18.5 |
| 8 - 8.5 | C | X-Wide | 16 | 16 1/4 | 18.5 |
| 9 - 9.5 | B | Slim | 13 | 13 5.8 | 18.5 |
| 9 - 9.5 | B | Regular | 13 7/8 | 14 1/4 | 18.5 |
| 9 - 9.5 | B | Wide | 15 | 15 5/8 | 18.5 |
| 9 - 9.5 | C | X-Wide | 16 1/4 | 16 1/2 | 18.5 |
| 10 - 11 | B | Slim | 13 3/4 | 14 1/8 | 18.5 |
| 10 - 11 | B | Regular | 14 1/8 | 14 3/4 | 18.5 |
| 10 - 11 | B | Wide | 15 1/4 | 15 7/8 | 18.5 |
| 10 - 11 | C | X-Wide | 16 1/2 | 16 3/4 | 18.5 |
DevonAire New XX-Wide field boot is available in sizes 8-11 and runs 1" wider than the normal x-wide and with the new deep elastic gusset on the inside of the calf a size 11 will fit an 18" calf..
| Size | DevonAire Freedom Children's Boot | Height |
| 4 | 11.5-12.5 | 14 |
| 5 | 11.5-12.5 | 14.5 |
| 6 | 11.5-12.5 | 15 |
| 7 | 11.5-12.4 | 15.5 |
Ovation Finalist Field Boot
| Foot size | Slim | Regular | Wide | W-wide | Height |
| 5 1/2 | 12 5/8 | 13 | 13 5/8 | 14 1/4 | 18 3/8 |
| 6-6 1/2 | 12 7/8 | 13 3/8 | 13 7/8 | 14 5/8 | 18 5/8 |
| 7-7 12 | 13 1/4 | 13 3/4 | 14 3/8 | 15 | 18 7/8 |
| 8-8 1/2 | 13 5/8 | 14 1/4 | 14 3/4 | 15 3/8 | 19 1/8 |
| 9-9 1/2 | 14 | 14 1/2 | 15 1/4 | 16 | 19 3/8 |
| 10-10 1/2 | 14 3/8 | 14 3/4 | 15 3/4 | 16 3/8 | 19 5/8 |
| 11 | 15 1/4 | 19 7/8 |
Ovation Finalist Child's Field Boot
| Foot Size | Slim Calf | Regular Calf | Height | Tall Height |
| 2 | 11 | 11 1/2 | 14 7/8 | 15 5/8 |
| 3 | 11 1/2 | 12 1/8 | 15 3/8 | 16 1/8 |
| 4 | 12 | 12 5/8 | 15 5/8 | 16 3/8 |
| 5 | 12 1/8 | 12 7/8 | 15 7/8 | 16 5/8 |
| 6 | 12 3/8 | 13 1/8 | 16 | 16 3/4 |
| 7 | 12 1/2 | 13 5/8 | 16 1/4 | 17 |
Mountain Horse Sportive II Boot Size Chart
| Euro Size | US Size | Reg. Calf | Wide Calf | Height |
| Ladies | ||||
| 37 | 6 | 14 | 15 | 17 |
| 38 | 7 | 14 | 15.5 | 17.5 |
| 39 | 8 | 14 | 15.5 | 17.5 |
| 40 | 9 | 14 | 15.5 | 17.5 |
| 41 | 10 | 14.5 | 15.5 | 17.5 |
| 42 | 11 | 15 | 16 | 18 |
Mountain High Rider II Boot Size Chart
| Euro Size | US Size | Reg. Calf | Wide Calf | Height |
| Ladies | ||||
| 37 | 6 | 14 | 15.5 | 17 |
| 38 | 7 | 14.5 | 15.5 | 17.5 |
| 39 | 8 | 14.5 | 15.5 | 17.5 |
| 40 | 9 | 14.5 | 15.5 | 17.5 |
| 41 | 10 | 15 | 16 | 17.5 |
| 42 | 11 | 15.5 | 16.5 | 18 |
| Men's | Calf | |||
| 41 | 9 | 15.5 | 17.5 | |
| 42 | 10 | 15.5 | 18 | |
| 43 | 11 | 15.5 | 18.5 | |
| 44 | 12 | 15.5 | 18.5 | |
| 46 | 13 | 16 | 19 |
Ovation Gold Pro Dress Boot
| Size | Slim Calf | Regular Calf | Wide Calf | X-Wide Calf | Height |
| 5-5 1/2 | 12 7/8 | 13 1/8 | 14 | 14 5/8 | 17 7/8 |
| 6-6.5 | 13 1/8 | 13 5/8 | 14 1/4 | 15 | 18 1/8 |
| 7-7.5 | 135/8 | 14 | 14 3/4 | 15 1/2 | 18 3/8 |
| 8-8.5 | 13 7/8 | 14 | 14 3/4 | 15 1/2 | 18 3/8 |
| 9-9.5 | 14 1/4 | 14 3/4 | 15 | 15 7/8 | 18 5/8 |
| 10-10.5 | 14 3/4 | 15 | 16 1/8 | 16 7/8 | 19 1/8 |
| 11 | 15 1/8 | 15 1/2 | 16 1/2 | 17 1/4 | 19 3/8 |
TredStone Boot Size Chart
| Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |
| Fit | Height | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
| S | 13 | 13 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14,5 | 14,5 | |
| M | 13.5 | 13.5 | 13 7/8 | 13 7/8 | 14 3/8 | 14 3/8 | 14 3/4 | 14 3/4 | 15 1/4 | 15 1/4 | |
| W | 14 1/8 | 14 1/8 | 14.5 | 14.5 | 15 | 15 | 15 3/8 | 15 3/8 | 15 7/8 | 15 7/8 | |
| XW | 15 | 15 | 15 3/8 | 15 3/8 | 15 3/4 | 15 3/4 | 16 1/8 | 16 1/8 | 16 1/2 | 16 1/2 | |
Mountain Horse High Rider Dress Boot
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 36 | 5 | 12.6-13.8 | 16.15 |
| Regular Height | 37 | 6 | 13.4-14.6 | 17.3 |
| 38 | 7 | 13.8-15 | 17.7 | |
| 39 | 8 | 14.2-15.3 | 18.1 | |
| 40 | 9 | 14.6-15.75 | 18.1 | |
| 41 | 10 | 15-16.15 | 18.1 | |
| 42 | 11 | 15.3 | 18.5 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Wide Calf | 37 | 6 | 14.6-15.75 | 17.3 |
| Ladies Regular Height | 38 | 7 | 15-16.15 | 17.7 |
| 39 | 8 | 15.3-16.5 | 18.1 | |
| 40 | 9 | 15.75-16.9 | 18.1 | |
| 41 | 10 | 15.75-16.15 | 18.1 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 37 | 6 | 13.8-15 | 16.15 |
| Ladies Short Height | 38 | 7 | 14.2-15.3 | 16.5 |
| 39 | 8 | 14.2-15.3 | 16.9 | |
| 40 | 9 | 14.6-15.75 | 16.9 | |
| 41 | 10 | 15-16.15 | 16.9 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 38 | 7 | 13.8-15 | 18.9 |
| Ladies Tall (Long) Height | 39 | 8 | 14.2-15.3 | 19.3 |
| 40 | 9 | 14.6-15.75 | 19.3 | |
| 41 | 10 | 15-16.15 | 19.7 | |
| 42 | 11 | 15.3 | 19.7 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Regular Calf | 41 | 8 | 15-16.15 | 18.1 |
| Men's Regular Height | 42 | 9 | 15.3-16.5 | 18.5 |
| 43 | 10 | 15.75-16.9 | 18.5 | |
| 44 | 11 | 15.75-16.15 | 18.5 |
Mountain Horse High Caliber Field Boot
| Mountain Horse High Caliber Field Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 36 | 5 | 12.6-13.4 | 16.15 |
| Regular Height | 37 | 6 | 13.4-14.2 | 17.3 |
| 38 | 7 | 13.8-14.6 | 17.7 | |
| 39 | 8 | 14.6-15.3 | 18.1 | |
| 40 | 9 | 15-15.75 | 18.1 | |
| 41 | 10 | 15.3-16.15 | 18.1 | |
| 42 | 11 | 15.75-16.5 | 18.5 |
| Mountain Horse High Caliber Field Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Wide Calf | 37 | 6 | 15.75-16.5 | 17.3 |
| Ladies Regular Height | 38 | 7 | 16.5-16.9 | 17.7 |
| 39 | 8 | 16.5-16.9 | 17.7 | |
| 40 | 9 | 16.5-17.3 | 18.1 | |
| 41 | 10 | 16.5-17.3 | 18.1 |
| Mountain Horse High Caliber Field Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 37 | 6 | 13.8-14.6 | 16.15 |
| Ladies Short Height | 38 | 7 | 14.2-15 | 16.5 |
| 39 | 8 | 14.2-15 | 16.9 | |
| 40 | 9 | 14.6-15.3 | 16.9 | |
| 41 | 10 | 15-15.75 | 16.9 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 38 | 7 | 13.4-14.2 | 18.5 |
| Ladies Tall (Long) Height | 39 | 8 | 13.8-14.6 | 18.9 |
| 40 | 9 | 14.2-15 | 19.3 | |
| 41 | 10 | 15-15.75 | 19.3 | |
| 42 | 11 | 15.3-16.15 | 19.3 |
| 43 | 12 | 15.3-16.15 | 19.7 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Regular Calf | 42 | 9 | 14.6-15.3 | 18.9 |
| Men's Regular Height | 43 | 10 | 14.6-15.3 | 19.3 |
| 44 | 11 | 15-15.75 | 19.3 | |
| 45 | 12 | 15.3-16.15 | 19.7 | |
| 46 | 13 | 15.75-16.5 | 19.7 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Regular Calf | 42 | 9 | 14.2-15 | 18.1 |
| Men's Short Height | 43 | 10 | 14.6-15.3 | 18.5 |
| 44 | 11 | 15-15.75 | 18.5 | |
| 45 | 12 | 15.3-16.15 | 18.9 | |
| 46 | 13 | 15.75-16.5 | 18.9 |
| Mountain Horse Classic High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Wide Calf | 42 | 9 | 15.75-16.5 | 18.5 |
| Men's Long (tall) Height | 43 | 10 | 15.75-16.5 | 18.9 |
| 44 | 11 | 16.15-16.9 | 192. | |
| 45 | 12 | 16.5-17.3 | 19.7 | |
| 46 | 13 | 16.9-17.7 | 19.7 |
Mountain Horse Fusion Winter Boot Size Chart
| Ladies Fusion-Regular Calf | European Size | US Size | Calf Width | Height |
| 36 | 5 | 14.2-15.3 | 16.5 | |
| 37 | 6 | 14.6-15.75 | 17.3 | |
| 38 | 7 | 15-16.15 | 17.7 | |
| 39 | 8 | 15.3-16.5 | 18.1 | |
| 40 | 9 | 15.75-16.9 | 18.1 | |
| 41 | 10 | 16.5-17.3 | 18.1 | |
| 43 | 11 | 16.5-17.7 | 18.7 | |
| Ladies Fusion-Wide Calf | ||||
| 37 | 6 | 16.5-17.7 | 17.3 | |
| 38 | 7 | 16.9-18.1 | 17.7 | |
| 39 | 8 | 17.3-18.9 | 18.1 | |
| 40 | 9 | 17.7-18.9 | 18.1 | |
| 41 | 10 | 17.7-18.9 | 18.1 | |
| 42 | 11 | 18.1-19.3 | 18.5 |
Mountain Horse Ice High Rider and Rimfrost Rider
| Ladies Ice/Rimfrost Rider-Regular Calf | European Size | US Size | Calf Width | Height |
| 37 | 6 | 13.8 | 17 | |
| 38 | 7 | 14.2 | 17.3 | |
| 39 | 8 | 14.2 | 17.7 | |
| 40 | 9 | 14.2 | 17.7 | |
| 41 | 10 | 14.6 | 17.7 | |
| 43 | 11 | 14.7 | 18.1 | |
| Ladies Ice/Rimfrost Rider-Wide Calf | ||||
| 37 | 6 | 15 | 17 | |
| 38 | 7 | 15.3 | 17.3 | |
| 39 | 8 | 15.3 | 17.7 | |
| 40 | 9 | 15.3 | 17.7 | |
| 41 | 10 | 15.75 | 17.7 | |
| 42 | 11 | 16.15 | 18.1 |
| Men's Ice/Rimfrost Rider | European Size | US Size | Calf Width | Height |
| 41 | 8 | 15 | 16.5 | |
| 42 | 9 | 15.3 | 17 | |
| 43 | 10 | 15.75 | 17.3 | |
| 44 | 11 | 15.75 | 17.7 | |
| 45 | 12 | 16.15 | 18.1 | |
| 46 | 13 | 16.15 | 18.1 | |
| Children's Rimfrost Rider | 32 | 13 | 11.42 | 12.2 |
| 33 | 1 | 11.81 | 12.6 | |
| 34 | 2 | 11.81 | 13 |
| 35 | 3 | 12.2 | 13.39 |
| Dublin Dress & Field Boot Measurement Chart | |||||
| Size | Slim | Medium | Wide | X-Wide | Height** |
| 5 - 5 1/2 | 12 1/4" | 13" | 13 3/4" | n/a | 17" |
| 6 - 6 1/2 | 12 1/2" | 13 3/8" | 14" | 15"* | 17 3/8" |
| 7 - 7 1/2 | 13" | 13 3/4" | 14 1/2" | 15 3/8" | 17 3/4" |
| 8 - 8 1/2 | 13 3/8" | 14" | 15" | 15 3/4" | 18" |
| 9 - 9 1/2 | 13 3/4" | 14 1/2" | 15 3/8" | 16 1/4" | 18 1/2" |
| 10 | 14" | 15" | 15 3/4" | 16 1/2" | 19" |
| 11 | 14 1/2" | 15 3/8" | 16 1/4" | 17" | 19 1/4" |