|
Classic Saddlery Ltd. 492 N. 33rd St., P.O. Box 656 Galesburg, MI 49053 To Place An Order: 1-800-428-6080 To Fax An Order: 1-80-428-6081 |
Mountain Horse Venice and Firenze Boots Size Chart
| US Foot Size | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| European Size | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
| CALF | HEIGHT | CALF | HEIGHT | CALF | HEIGHT | CALF | HEIGHT | CALF | HEIGHT | CALF | HEIGHT | |
| REGULAR CALF | 13 3/8-14 1/8 | 17 3/8 | 13 3/4-14 1/2 | 17 3/4 | 14 1/8-15 | 18 1/8 | 14 1/2-15 3/8 | 18 1/8 | 15-15 3/4 | 18 1/8 | 15 3/8-16 1/8 | 18 1/2 |
| WIDE CALF | 14 1/8-15 | 17 3/8 | 14 1/2-15 3/8 | 17 3/4 | 15-15 3/4 | 18 1/8 | 15 3/8-16 1/8 | 18 1/8 | 15 3/8-16 1/2 | 18 1/8 | 16 1/8-16 3/4 | 18 1/2 |
| SILM CALF | 12 5/8-13 3/4 | 18 1/8 | 12 5/8-13 3/4 | 18 1/8 | 13-14 1/8 | 18 7/8 | 13 3/4-15 | 19 1/4 | * | * | * | * |
| SHORT/REG | 13 3/4-14 1/2 | 16 1/8 | 14 1/8-15 | 16 1/2 | 14 1/8-15 | 16 7/8 | 14 1/2-15 3/8 | 16 7/8 | 15-15 3/4 | 16 7/8 | * | * |
Mountain Horse High Rider Dress Boot
| Mountain Horse High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 36 | 5 | 12.6-13.8 | 16.15 |
| Regular Height | 37 | 6 | 13.4-14.6 | 17.3 |
| 38 | 7 | 13.8-15 | 17.7 | |
| 39 | 8 | 14.2-15.3 | 18.1 | |
| 40 | 9 | 14.6-15.75 | 18.1 | |
| 41 | 10 | 15-16.15 | 18.1 | |
| 42 | 11 | 15.3 | 18.5 |
| Mountain Horse High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Wide Calf | 37 | 6 | 14.6-15.75 | 17.3 |
| Ladies Regular Height | 38 | 7 | 15-16.15 | 17.7 |
| 39 | 8 | 15.3-16.5 | 18.1 | |
| 40 | 9 | 15.75-16.9 | 18.1 | |
| 41 | 10 | 15.75-16.15 | 18.1 |
| Mountain Horse High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 37 | 6 | 13.8-15 | 16.15 |
| Ladies Short Height | 38 | 7 | 14.2-15.3 | 16.5 |
| 39 | 8 | 14.2-15.3 | 16.9 | |
| 40 | 9 | 14.6-15.75 | 16.9 | |
| 41 | 10 | 15-16.15 | 16.9 |
| Mountain Horse High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 38 | 7 | 13.8-15 | 18.9 |
| Ladies Tall (Long) Height | 39 | 8 | 14.2-15.3 | 19.3 |
| 40 | 9 | 14.6-15.75 | 19.3 | |
| 41 | 10 | 15-16.15 | 19.7 |
| Mountain Horse High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Regular Calf | 41 | 8 | 15-16.15 | 18 1/2 |
| Men's Regular Height | 42 | 9 | 15.3-16.5 | 18 7/8 |
| 43 | 10 | 15.75-16.9 | 18 7/8 | |
| 44 | 11 | 15.75-16.15 | 18 7/8 |
Mountain Horse Richmond High Rider Field Boot
| Mountain Horse High Rider Field Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 36 | 5 | 12.6-13.4 | 16.15 |
| Regular Height | 37 | 6 | 13.4-14.2 | 17.3 |
| 38 | 7 | 13.8-14.6 | 17.7 | |
| 39 | 8 | 14.6-15.3 | 18.1 | |
| 40 | 9 | 15-15.75 | 18.1 | |
| 41 | 10 | 15.3-16.15 | 18.1 | |
| 42 | 11 | 15.75-16.5 | 18.5 |
| Mountain Horse High Rider Field Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Wide Calf | 37 | 6 | 15.75-16.5 | 17.3 |
| Ladies Regular Height | 38 | 7 | 16.5-16.9 | 17.7 |
| 39 | 8 | 16.5-16.9 | 17.7 | |
| 40 | 9 | 16.5-17.3 | 18.1 | |
| 41 | 10 | 16.5-17.3 | 18.1 |
| Mountain Horse High Rider Field Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 37 | 6 | 13.8-14.6 | 16.15 |
| Ladies Short Height | 38 | 7 | 14.2-15 | 16.5 |
| 39 | 8 | 14.2-15 | 16.9 | |
| 40 | 9 | 14.6-15.3 | 16.9 | |
| 41 | 10 | 15-15.75 | 16.9 |
| Mountain Horse High Rider Field Boot | Euro Size | USA Size | Calf Width | Height |
| Ladies Regular Calf | 38 | 7 | 13.4-14.2 | 18.5 |
| Ladies Tall (Long) Height | 39 | 8 | 13.8-14.6 | 18.9 |
| 40 | 9 | 14.2-15 | 19.3 | |
| 41 | 10 | 15-15.75 | 19.3 | |
| 42 | 11 | 15.3-16.15 | 19.3 |
| 43 | 12 | 15.3-16.15 | 19.7 |
| Mountain Horse High Rider Field Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Regular Calf | 42 | 9 | 14.6-15.3 | 18.9 |
| Men's Regular Height | 43 | 10 | 14.6-15.3 | 19.3 |
| 44 | 11 | 15-15.75 | 19.3 | |
| 45 | 12 | 15.3-16.15 | 19.7 | |
| 46 | 13 | 15.75-16.5 | 19.7 |
| Mountain Horse High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Regular Calf | 42 | 9 | 14.2-15 | 18 7/8 |
| Men's Long (tall) Height | 43 | 10 | 14.6-15.3 | 18 1/4 |
| 44 | 11 | 15-15.75 | 18 1/4 | |
| 45 | 12 | 15.3-16.15 | 18 5/8 | |
| 46 | 13 | 15.75-16.5 | 18 5/8 |
| Mountain Horse High Rider Dress Boot | Euro Size | USA Size | Calf Width | Height |
| Men's Wide Calf | 42 | 9 | 15.75-16.5 | 18.5 |
| Men's Long (tall) Height | 43 | 10 | 15.75-16.5 | 18.9 |
| 44 | 11 | 16.15-16.9 | 192. | |
| 45 | 12 | 16.5-17.3 | 19.7 | |
| 46 | 13 | 16.9-17.7 | 19.7 |
Mountain Horse Ice High Rider and Rimfrost Rider
| Ladies Ice/Rimfrost Rider-Regular Calf | European Size | US Size | Calf Width | Height |
| 37 | 6 | 13.8 | 17 | |
| 38 | 7 | 14.2 | 17.3 | |
| 39 | 8 | 14.2 | 17.7 | |
| 40 | 9 | 14.2 | 17.7 | |
| 41 | 10 | 14.6 | 17.7 | |
| 43 | 11 | 14.7 | 18.1 | |
| Ladies Ice/Rimfrost Rider-Wide Calf | ||||
| 37 | 6 | 15 | 17 | |
| 38 | 7 | 15.3 | 17.3 | |
| 39 | 8 | 15.3 | 17.7 | |
| 40 | 9 | 15.3 | 17.7 | |
| 41 | 10 | 15.75 | 17.7 | |
| 42 | 11 | 16.15 | 18.1 |
| Men's Ice/Rimfrost Rider | European Size | US Size | Calf Width | Height |
| 41 | 8 | 15 | 16.5 | |
| 42 | 9 | 15.3 | 17 | |
| 43 | 10 | 15.75 | 17.3 | |
| 44 | 11 | 15.75 | 17.7 | |
| 45 | 12 | 16.15 | 18.1 | |
| 46 | 13 | 16.15 | 18.1 | |
| Children's Rimfrost Rider | 32 | 13 | 11.42 | 12.2 |
| 33 | 1 | 11.81 | 12.6 | |
| 34 | 2 | 11.81 | 13 |
| 35 | 3 | 12.2 | 13.39 |
| Dublin Dress/Field Boot & Saxon Field Boot Chart | |||||
| Size | Slim | Medium | Wide | X-Wide | Height** |
| 5 - 5 1/2 | 12 1/4" | 13" | 13 3/4" | n/a | 17" |
| 6 - 6 1/2 | 12 1/2" | 13 3/8" | 14" | 15"* | 17 3/8" |
| 7 - 7 1/2 | 13" | 13 3/4" | 14 1/2" | 15 3/8" | 17 3/4" |
| 8 - 8 1/2 | 13 3/8" | 14" | 15" | 15 3/4" | 18" |
| 9 - 9 1/2 | 13 3/4" | 14 1/2" | 15 3/8" | 16 1/4" | 18 1/2" |
| 10 | 14" | 15" | 15 3/4" | 16 1/2" | 19" |
| 11 | 14 1/2" | 15 3/8" | 16 1/4" | 17" | 19 1/4" |
Size Chart for DevonAire Field Boots
| Size | Width | Calf | Top | Calf 6" down | Height |
| 6 - 6.5 | C | Slim | 11.8 | 12.4 | 17 3/4 |
| 6 - 6.5 | C | Regular | 13 | 13.6 | 17 3/4 |
| 6 - 6.5 | C | Wide | 14.2 | 14.8 | 17 3/4 |
| 6 - 6.5 | C | X-Wide | 15.4 | 16 | 17 3/4 |
| 7 - 7.5 | C | Slim | 12 .2 | 12.8 | 18 |
| 7 - 7.5 | C | Regular | 13.4 | 14 | 18 |
| 7 - 7.5 | C | Wide | 14.6 | 15.2 | 18 |
| 7 - 7.5 | C | X-Wide | 15.8 | 16.4 | 18 |
| 7.5 | C | XX-Wide | 16.9 | 17.5 | 18 |
| 8 - 8.5 | C | Slim | 12.6 | 13.2 | 18 |
| 8 - 8.5 | C | Regular | 13.4 | 14.4 | 18 |
| 8 - 8.5 | C | Wide | 15 | 15.6 | 18 |
| 8 - 8.5 | C | X-Wide | 16.2 | 16.7 | 18 |
| 8 - 8.5 | C | XX-Wide | 17.3 | 17.9 | 18 |
| 9 - 9.5 | C | Slim | 13 | 13.2 | 18 1/4 |
| 9 - 9.5 | C | Regular | 14.2 | 14 .8 | 18 1/4 |
| 9 - 9.5 | C | Wide | 15.4 | 16 | 18 1/4 |
| 9 - 9.5 | C | X-Wide | 16.2 | 16.7 | 18 1/4 |
| 9 - 9.5 | C | XX-Wide | 17.7 | 18.3 | 18 1/4 |
| 10 - 10.5 | C | Slim | 13.4 | 14 | 18.5 |
| 10 - 10.5 | C | Regular | 14.6 | 15.2 | 18.5 |
| 10 - 10.5 | C | Wide | 15 | 16.4 | 18.5 |
| 10 - 10.5 | C | X-Wide | 16.9 | 17.5 | 18.5 |
| 10 - 10.5 | C | XX-Wide | 16.9 | 18.7 | 18.5 |
| 11 - 11.5 | C | Slim | 13.8 | 14.4 | 18 3/4 |
| 11 - 11.5 | C | Regular | 15 | 15.6 | 18 3/4 |
| 11 - 11.5 | C | Wide | 16.2 | 16.7 | 18 3/4 |
| 11 - 11.5 | C | X-Wide | 17.3 | 17.9 | 18 3/4 |
| 11 - 11.5 | C | X-XWide | 18.5 | 19.1 | 18 3/4 |
| Size | DevonAire Freedom Children's Boot | Height |
| 4 | 11.5-12.5 | 14 |
| 5 | 11.5-12.5 | 14.5 |
| 6 | 11.5-12.5 | 15 |
| 7 | 11.5-12.4 | 15.5 |
Ovation Finalist Field Boot
| Ladies' Foot size | Slim | Regular | Wide | W-wide | Height |
| 5 1/2 | 12 3/4 | 13 1/4 | 13 7/8 | 14 3/8 | 17 |
| 6-6 1/2 | 13 | 13 1/3 | 14 1/4 | 14 7/8 | 17 1/2 |
| 7-7 12 | 13 1/2 | 14 | 14 1/2 | 15 1/8 | 17 3/4 |
| 8-8 1/2 | 13 3/4 | 14 1/4 | 15 | 15 5/8 | 18 1/8 |
| 9-9 1/2 | 14 1/8 | 14 1/2 | 15 3/8 | 16 1/8 | 18 3/8 |
| 10-10 1/2 | 14 1/2 | 14 7/8 | 16 | 16 3/4 | 18 1/2 |
| 11 | 15 | 15 1/2 | 16 1/2 | 17 1/8 | 18 3/4 |
| Men's Foot size | |||||
| 8-8 1/2 | * | 14 3/4 | 15 1/2 | * | 18 1/4 |
| 9-9 1/2 | * | 14 3.4 | 15 3.4 | * | 18 1/4 |
| 10-10 1/2 | * | 15 | 16 | * | 19 |
| 11-11 1/2 | * | 15 1/8 | 16 1/4 | * | 19 1/2 |
| 12 | * | 16 | 17 1/2 | * | 20 1/4 |
Ovation Gold Circuit Naturals Eco-Friendly Field Boot
xx-wide sizes are only available in regular height
| Ladies Foot Size | Slim Calf | Regular Calf | Wide Calf | X Wide Calf | XX-Wide Calf | Regular Height | Tall Height |
| 5 1/2 | 12 7/8 | 13 3/8 | 13 5/8 | 14 1/4 | 15 | 18 3/8 | 19 3/8 |
| 6-6 1/2 | 13 1/8 | 13 1/4 | 14 | 14 1/4 | 16 3/4 | 18 3/4 | 19 3/4 |
| 7-7 1/2 | 13 3/8 | 14 | 14 7/8 | 15 1/4 | 17 1/8 | 19 1/8 | 20 1/8 |
| 8-8 1/2 | 13 5/8 | 14 3/8 | 14 7/8 | 15 1/4 | 17 1/8 | 19 1/8 | 20 1/8 |
| 9-9 1/2 | 14 | 14 5/8 | 14 7/8 | 15 1/4 | 17 3/8 | 19 3/8 | 20 3/8 |
| 10-10 1/2 | 14 3/8 | 15 1/8 | 15 3/4 | 16 1/4 | 17 5/8 | 19 5/8 | 20 5/8 |
| 11 | 14 3/4 | 15 1/2 | 16 | 16 3/4 | 17 7/8 | 19 7/8 | 20 7/8 |
| Men's Foot Size | |||||||
| 8-8 1/2 | * | 14 3/8 | 15 1/2 | * | * | 18 3/8 | * |
| 9-9 1/2 | * | 14 3/4 | 15 3/4 | * | * | 19 | * |
| 10-10.5 | * | 15 | 16 | * | * | 19 1/2 | * |
| Children's Foot Size | |||||||
| 2 | 11 | 12 | * | * | * | 15 1/8 | 16 |
| 3 | 11 1/2 | 12 1/8 | * | * | * | 15 1/8 | 16 1/4 |
| 4 | 12 | 12 1/2 | * | * | * | 16 | 16 3/4 |
| 5 | 12 1/4 | 12 3/4 | * | * | * | 16 1/8 | 17 |
| 6 | 12 3/8 | 12 7/8 | * | * | * | 16 3/8 | 17 1/4 |
| 7 | 12 1/2 | 13 | * | * | * | 16 1/2 | 17 3/8 |
Ovation Gold Circuit Dress Boot-NEW Short Height & XX-Wide Width
| Size | Slim Calf | Regular Calf | Wide Calf | X-Wide Calf | XX-Wide Calf | Regular Height | Short Height |
| 6 | N/A | N/A | 14 1/4 | N/A | N/A | N/A | 16 1/8 |
| 7-7.5 | 13 5/8 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 18 3/8 | 16 3/8 |
| 8-8.5 | 13 7/8 | 14 | 14 3/4 | 15 1/2 | 16 1/2 | 18 5/8 | 16 5/8 |
| 9-9.5 | 14 1/4 | 14 3/4 | 15 | 15 7/8 | 17 | 18 7/8 | 16 7/8 |
| 10-10.5 | 14 3/4 | 15 | 16 1/8 | 16 7/8 | 17 1/2 | 19 1/8 | 17 1/8 |